Friday, May 26, 2017

2017 PE CLASSIC IN THE BOOKS

CONGRATS TO OUR 2017 CHAMPS

Nick DiPietro and Brittany Hayden



Event 1
Swimtastic
ALL Scored
(18)
Event 2
Lungs of Steel
MvM FvF
(9) (8)
Event 3
Posterior Explosion
MvM FvF
(9) (8)
Event 4
200's
ALL Scored
(17)
TOTAL PTSPLACE
Men
Connor Stephens10 (81)5 (205)2 (89)7 (234)244
RJ Palonis9 (84-12:00)2 (4:50)8 (64)1 (11:45)203
Rory Sinkinson5 (98)9 (187)9 (48)12 (203)357
Andrew Stein15 (72 15:31)8 (199)3 (82)16 (174)429
Tomas Hanrahan13 (73)4 (4:59)5 (74)6 (235)286
Kevin Huang17 (59)3 (4:52)4 (79)13 (198)378
Zach Malone1 (118)6 (201)7 (68)11 (205)255
Peter Ernst2 (116 8:28)6 (201)6 (69)2 (237)162
Nick DiPietro7 (83)1 (4:47)1 (109)2 (237)111

Event 1
Swimtastic
ALL Scored
(18)
Event 2
Lungs of Steel
MvM FvF
(9) (8)
Event 3
Posterior Explosion
MvM FvF
(9) (8)
Event 4
200's
ALL Scored
(17)
TOTAL PTSPLACE
Females
Brittany Hayden4 (101)1 (197)5 (75)2 (237)121
Rachel Morris3 (116 9:01)4 (162)2 (95)8 (231)172
Bianca Carbone12 (84 13:06)7 (128)3 (93)9 (225)315
Morgan McMullen11 (84 12:08)2 (195)1 (102)5 (236)193
Kathryn Diehl18 (49)8 (126)7 (58)17 (170)518
Randi Hess6 (93)3 (192)4 (77)10 (209)234
Melissa Peterson14 (72 13:40)6 (155)6 (67)14 (183)406
Ally Kinsey16 (70 14:57)5 (157)8 (30)15 (176)447
Faculty
Mike Cahill17 (15:00)10 (155)9 (48)17 (172)5310
Tara Halikiopoulos19 WD6 (155)9 (40)18 (145)518

No comments:

Post a Comment